The Farmers
| [1 ] | [2 ] | [3 ] | [4 ] | [5 ] | [6 ] | [7 ] | [8 ] | [9 ] | [10 ] | [11 ] | [12 ] | [13 ] | [14 ] | [15 ] | [16 ] | [17 ] | [18 ] |
| Personal details | ||||
| Name | - | W D Weththasinghe | ||
| Village/District | - | Monaragala rd, Bibile | ||
| Gender | - | Female | ||
| Civil Status | - | Married | ||
| No of children | - | 01 | ||
| Crop details | ||||
| No of Rubber trees | - | 800 | ||
| Extent | - | 04 acres | ||
| Latex supply per month | - | 250 kg | ||
|
||||
| Personal details | ||||
| Name | - | K M Chandrakanthi | ||
| Village/District | - | 2 nd mile post, Monaragala rd, Bibile | ||
| Gender | - | Female | ||
| Civil Status | - | Married | ||
| No of children | - | 01 | ||
| Crop details | ||||
| No of Rubber trees | - | 300 | ||
| Extent | - | 1.5 acres | ||
| Latex supply per month | - | 150 kg | ||
|
||||
| Personal details | ||||
| Name | - | Pushpa Ranjani Kumari | ||
| Village/District | - | Dodangolla, Bibile | ||
| Gender | - | Female | ||
| Civil Status | - | Married | ||
| No of children | - | 02 | ||
| Crop details | ||||
| No of Rubber trees | - | 100 | ||
| Extent | - | 0.5 acres | ||
| Latex supply per month | - | 35 kg | ||
|
||||
| Personal details | ||||
| Name | - | R M Mutumenike | ||
| Village/District | - | Mediriya, Nakkala | ||
| Gender | - | Female | ||
| Civil Status | - | Married | ||
| No of children | - | 02 | ||
| Crop details | ||||
| No of Rubber trees | - | 200 | ||
| Extent | - | 01 acres | ||
| Latex supply per month | - | 150 kg | ||
|
||||
| Personal details | ||||
| Name | - | D M Jayasena | ||
| Village/District | - | 05th Mile post, weheragoda, Badalkumbura | ||
| Gender | - | Male | ||
| Civil Status | - | Married | ||
| No of children | - | 05 | ||
| Crop details | ||||
| No of Rubber trees | - | 400 | ||
| Extent | - | 02 acres | ||
| Latex supply per month | - | 300 kg | ||
|
||||
| [1 ] | [2 ] | [3 ] | [4 ] | [5 ] | [6 ] | [7 ] | [8 ] | [9 ] | [10 ] | [11 ] | [12 ] | [13 ] | [14 ] | [15 ] | [16 ] | [17 ] | [18 ] |
Training




