The Farmers
|
||||||||||||
| Personal details | ||||||||||||
| Name | - | D M Gunasekara | ||||||||||
| Village/District | - | Helatuntala, Badalkumbura | ||||||||||
| Gender | - | Male | ||||||||||
| Civil Status | - | Married | ||||||||||
| No of children | - | 01 | ||||||||||
| Crop details | ||||||||||||
| No of Rubber trees | - | 380 | ||||||||||
| Extent | - | 02 acres | ||||||||||
| Latex supply per month | - | 110 kg | ||||||||||
|
||||||||||||
| Personal details | ||||
| Name | - | A M Karunawathi | ||
| Village/District | - | Madugahapattiya, Badalkumbura | ||
| Gender | - | Female | ||
| Civil Status | - | Married | ||
| No of children | - | 04 | ||
| Crop details | ||||
| No of Rubber trees | - | 400 | ||
| Extent | - | 2 acres | ||
| Latex supply per month | - | 120 kg | ||
|
||||
| Personal details | ||||||||||||
| Name | - | H M Jayarathne | ||||||||||
| Village/District | - | Nakkala, Monaragala | ||||||||||
| Gender | - | Male | ||||||||||
| Civil Status | - | Married | ||||||||||
| No of children | - | 02 | ||||||||||
| Crop details | ||||||||||||
| No of Rubber trees | - | 600 | ||||||||||
| Extent | - | 03 acres | ||||||||||
| Latex supply per month | - | 180 kg | ||||||||||
|
||||||||||||
|
||||||||||||
Training




