The Farmers
[1 ] | [2 ] | [3 ] | [4 ] | [5 ] | [6 ] | [7 ] | [8 ] | [9 ] | [10 ] | [11 ] | [12 ] | [13 ] | [14 ] | [15 ] | [16 ] | [17 ] | [18 ] |
Personal details | ||||
Name | - | D M I Bandara | ||
Village/District | - | 89,Lunugala Janapadaya, Buththala | ||
Gender | - | Female | ||
Civil Status | - | Married | ||
No of children | - | 02 | ||
Crop details | ||||
No of Rubber trees | - | 300 | ||
Extent | - | 1.5 acres | ||
Latex supply per month | - | 65 kg | ||
|
||||
Personal details | ||||
Name | - | J M Karunathilaka | ||
Village/District | - | Lunugala Janapadaya, Buththala | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | 03 | ||
Crop details | ||||
No of Rubber trees | - | 600 | ||
Extent | - | 02 acres | ||
Latex supply per month | - | 60 kg | ||
|
||||
Personal details | ||||
Name | - | R M chandrasena | ||
Village/District | - | Aluthwaththa A , Lunugala Janapadaya, Buththala | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | 02 | ||
Crop details | ||||
No of Rubber trees | - | 600 | ||
Extent | - | 3 acres | ||
Latex supply per month | - | 180 kg | ||
|
||||
Personal details | ||||
Name | - | G Indra fenando | ||
Village/District | - | Katukurunda rd, Nagoda, Kalutara | ||
Gender | - | Female | ||
Civil Status | - | Married | ||
No of children | - | 03 | ||
Crop details | ||||
No of Rubber trees | - | 1600 | ||
Extent | - | 08 acres | ||
Latex supply per month | - | 250 kg | ||
|
||||
Personal details | ||||
Name | - | L M S Fenando | ||
Village/District | - | Gurudola estate, Matugama. | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | 01 | ||
Crop details | ||||
No of Rubber trees | - | 10000 | ||
Extent | - | 50 acres | ||
Latex supply per month | - | 3750 kg | ||
|
||||
Personal details | ||||
Name | - | W Shanthi Sriyalatha | ||
Village/District | - | Magaudumulla estate, Nagoda,Matugama | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | 02 | ||
Crop details | ||||
No of Rubber trees | - | 500 | ||
Extent | - | 2.5 acres | ||
Latex supply per month | - | 300 kg | ||
|
||||
Personal details | ||||
Name | - | Damayanthi de Silva | ||
Village/District | - | st. vincent estate | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | 02 | ||
Crop details | ||||
No of Rubber trees | - | 10000 | ||
Extent | - | 50 acres | ||
Latex supply per month | - | 1800 kg | ||
|
||||
Personal details | ||||
Name | - | G Lalith Thirimanna | ||
Village/District | - | Polgahakanda estate | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | 03 | ||
Crop details | ||||
No of Rubber trees | - | 6000 | ||
Extent | - | 30 acres | ||
Latex supply per month | - | 600 kg | ||
|
||||
Personal details | ||||
Name | - | Anil Wijetunge (Superintendent) | ||
Village/District | - | Elgiriya estate, Matugama | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | 02 | ||
Crop details | ||||
No of Rubber trees | - | 10000 | ||
Extent | - | 50 acres | ||
Latex supply per month | - | 1000 kg | ||
|
||||
Personal details | ||||
Name | - | G P Nandadasa | ||
Village/District | - | Katuhena,Nautuduwa, Matugama | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | 03 | ||
Crop details | ||||
No of Rubber trees | - | 1000 | ||
Extent | - | 05 acres | ||
Latex supply per month | - | 1500 kg | ||
|
||||
[1 ] | [2 ] | [3 ] | [4 ] | [5 ] | [6 ] | [7 ] | [8 ] | [9 ] | [10 ] | [11 ] | [12 ] | [13 ] | [14 ] | [15 ] | [16 ] | [17 ] | [18 ] |
Training